Products Feature:
High Transform efficiency, fast start;
Modified sine wave output waveform
Strong adaptability and stability
With automatic over currency and output short circuit protection to avoid damage the equipment.
Safe and reliable with built in fuse;
Function details:
High Transform efficiency, fast start;
Modified sine wave output waveform
Strong adaptability and stability
With automatic over currency and output short circuit protection to avoid damage the equipment.
Safe and reliable with built in fuse;
Function details:
| Model | MI-2000-121 | MI-2000-241 | MI-2000-481 | MI-2000-122 | MI-2000-242 | MI-2000-482 |
| AC output voltage | 2000W | 2000W | 2000W | 2000W | 2000W | 2000W |
| Max. Continuous Power | 4000W | 4000W | 4000W | 4000W | 4000W | 4000W |
| DC input voltage | 12V | 24V | 48V | 12V | 24V | 48V |
| AC output voltage | 110VAC | 220VAC | ||||
| No-load current | 0.7A | 0.35A | 0.18A | 0.7A | 0.35A | 0.18A |
| AC output frequency | 60HZ | 50HZ | ||||
| AC output waveform | Modified Sine Wave | |||||
| Efficiency | >85% | >88% | >90% | >85% | >88% | >90% |
| DC input voltage range | 10.5-15V | 21-30V | 42-60V | 10.5-15V | 21-30V | 42-60V |
| Low Voltage Alarm | 10.5±0.3V | 21±0.3V | 42±0.3V | 10.5±0.3V | 21±0.3V | 42±0.3V |
| Low Voltage Shutdown | 10±0.3V | 20±0.3V | 40±0.3V | 10±0.3V | 20±0.3V | 40±0.3V |
| Over Voltage Protection | 15.5±0.5V | 31±1V | 62±2V | 15.5±0.5V | 31±1V | 62±2V |
| Low Voltage Recovery | 12±0.5V | 24±1V | 48±2V | 12±0.5V | 24±1V | 48±2V |
| Over Voltage Recovery | 14.8V | 29.5V | 59V | 14.8V | 29.5V | 59V |
| Protective Function | Low/Over voltage | LED Red light, automatic recovery | ||||
| Over load | LED Red light, automatic recovery | |||||
| Over temperature | LED Red light, automatic recovery | |||||
| Short circuit | LED Red light, automatic recovery | |||||
| Input reverse connection | Fuse Burn-out | |||||
| Working Temp. | 0-40 | |||||
| Storage Temp. Humidity | -30-70 | |||||
| Dimension | 480*240*80mm | |||||
| Wight | ||||||

No comments:
Post a Comment